Difference between revisions of "44P49"
Jump to navigation
Jump to search
| Line 42: | Line 42: | ||
A {{gliders|24}} [[Glider synthesis|synthesis]] of 44P49 was completed by [[Chris857]] on the day of discovery,<ref name="post170816" /><ref name="j5529706156" /> which he reduced to {{gliders|20|text=20 gliders}} the next day.<ref name="post170816" /><ref name="j5538484473"/> | A {{gliders|24}} [[Glider synthesis|synthesis]] of 44P49 was completed by [[Chris857]] on the day of discovery,<ref name="post170816" /><ref name="j5529706156" /> which he reduced to {{gliders|20|text=20 gliders}} the next day.<ref name="post170816" /><ref name="j5538484473"/> | ||
==LCM oscillators== | == LCM oscillators == | ||
The [[LCM oscillator]]s below are the [[SKOP|smallest known ones by population]] while satisfying the condition that at least one cell oscillates at the full period. | The [[LCM oscillator]]s below are the [[SKOP|smallest known ones by population]] while satisfying the condition that at least one cell oscillates at the full period. | ||
{{gallery top}} | {{gallery top}} | ||
| Line 137: | Line 137: | ||
{{gallery bottom}} | {{gallery bottom}} | ||
==References== | == References == | ||
<references> | <references> | ||
<ref name="j5529706156">{{CiteCatagolueJob|job=5529706156|date=November 14, 2023}}</ref> | <ref name="j5529706156">{{CiteCatagolueJob|job=5529706156|date=November 14, 2023}}</ref> | ||
| Line 157: | Line 157: | ||
</references> | </references> | ||
== | ==mExternal links == | ||
* {{LinkCatagolue|xp49_32acy6gy033y1ogzx66y2co03y5ew1y23jgzye66yb1226}} | * {{LinkCatagolue|xp49_32acy6gy033y1ogzx66y2co03y5ew1y23jgzye66yb1226}} | ||
{{Sparker|p=49|strength=strong|type=V}} | {{Sparker|p=49|strength=strong|type=V}} | ||
Revision as of 18:23, 6 August 2024
| 44P49 | |||||||||
| View static image | |||||||||
| Pattern type | Oscillator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of cells | 44 | ||||||||
| Bounding box | 39 × 13 | ||||||||
| Period | 49 (mod: 49) | ||||||||
| Heat | 31 | ||||||||
| Volatility | 0.94 | 0.94 | ||||||||
| Kinetic symmetry | .c | ||||||||
| Discovered by | Mitchell Riley | ||||||||
| Year of discovery | 2023 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
44P49 is a period-49 oscillator found by Mitchell Riley on November 14, 2023.[1] The oscillator features two unnamed objects hassled by four blocks and two eater 1s.
The unnamed objects are the same as those in Raucci's p102 and 45P25.
| The hassled object evolves from a beehive and a blinker that are too close to each other (click above to open LifeViewer) |
With minimum population of 44 cells, it is the smallest known oscillator of this period.
It also produces V sparks with a high clearance, allowing for the construction of LCM oscillators.
A 24-glider synthesis of 44P49 was completed by Chris857 on the day of discovery,[2][3] which he reduced to 20 gliders the next day.[2][4]
LCM oscillators
The LCM oscillators below are the smallest known ones by population while satisfying the condition that at least one cell oscillates at the full period.
| 78P98 with 34P14 shuttle (click above to open LifeViewer) Catagolue: here |
| 56P147 with caterer (click above to open LifeViewer) Catagolue: here |
| 56P196 with mold (click above to open LifeViewer) Catagolue: here |
| 60P245 with Octagon 2 (click above to open LifeViewer) Catagolue: here |
| 60P294 with unix (click above to open LifeViewer) Catagolue: here |
| 56P392 with figure eight (click above to open LifeViewer) Catagolue: here |
| 80P441 with p9 thumb (click above to open LifeViewer) Catagolue: here |
| 99P490 with 55P10 (click above to open LifeViewer) Catagolue: here |
References
- ↑ Chris857 (November 14, 2023). Re: Oscillator Discussion Thread (discussion thread) at the ConwayLife.com forums
- ↑ 2.0 2.1 Chris857 (November 10, 2023). Re: Synthesising Oscillators (discussion thread) at the ConwayLife.com forums
- ↑ shinjuku (#5529706156) (November 14, 2023). Job triggered by Adam P. Goucher at GitLab Catagolue project.
- ↑ shinjuku (#5538484473) (November 15, 2023). Job triggered by Adam P. Goucher at GitLab Catagolue project.
mExternal links
Categories:
- Patterns
- Oscillators with 44 cells
- Periodic objects with minimum population 44
- Patterns with 44 cells
- Patterns found by Mitchell Riley
- Patterns found in 2023
- Patterns that can be constructed with 20 gliders
- Outer-totalistically endemic patterns
- Oscillators
- Oscillators with period 49
- Oscillators with mod 49
- Oscillators with heat 31
- Oscillators with volatility 0.94
- Oscillators with strict volatility 0.94
- Oscillators with .c symmetry
- Sparkers
- Sparkers with period 49
- V sparkers
- Strong sparkers